If the size you require is showing as 'Out of Stock', please ring us to check availability on 01480 454183
Design FeaturesSpec
| Part Ref | Brand | Part Description |
| Frame | ARGON 18 | E-80 |
| Fork | ARGON 18 | E-80 SPECIFIC CARBON FORK |
| Headset | FSA | ORBIT |
| Stem | 3T | ARX PRO ALLOY: LENGTH Sm 90mm, Lrg 120mm +/-6 deg |
| Handlebar | TOKEN | ALLOY MOSCOW BARS 42cm |
| Aero Bars | TOKEN | ALLOY S-BEND CLIP-ON (inc rests/pads) |
| Handlebar Tape | 3T | TEAM TAPE (Black) |
| Shifters | SRAM | RIVAL TT |
| Rear Deraillieur | SRAM | RIVAL |
| Front Deraillieur | SRAM | RIVAL RD BRAZED ON (Black) |
| Cranks/Chainset | SRAM | RIVAL 53/39: LENGTH Sm 170mm, Lrg 175mm |
| Cassette | SRAM | RIVAL 10 SPEED, 12/25 |
| Chain | SRAM | RIVAL 10 SPEED |
| Front Brake | TEKTRO | R725 |
| Rear Brake | TRP | T822 BRAKE CALIPER |
| Brake Levers | TEKTRO | RX4.1 ALLOY |
| Wheels | FULCRUM | RACING 7 BLACK CLINCHER |
| Tyres | CONTINENTAL | ULTRA SPORT 700X23 |
| Inner Tubes | CONTINENTAL | RACE 28 PRESTA 42mm |
| Seatpost | ARGON 18 | ASP-4000 CARBON AERO |
| Saddle | PROLOGO | ZERO Ti1.4 (White/Black) |
| Pedals | n/a | not included |
AFS-Tri Geometry with optimally balanced proportions for easy positioning and a predictable ride 
