Available from 1st March 2012 - 31st October 2012
Cost of Short Term Rental
Cost of rental MUST be made by credit/debit card in advance of shipping
Daily rental – £7.00/day, this applies ONLY to suits collected from the shop or delivered to customers at an event (total days is inclusive from collection to return)
1 week - £35.00
2nd week - £28.00 or £5.00p/day. An extra consecutive week/days may be booked at any time prior to shipping or collection of the suit (total rental is inclusive of any return shipping days). Please be aware that suits may not always be available for a 2nd week
Shipping to Customer - £10.00 (if applicable)
Please read carefully the full Terms & Conditions at the bottom of this page
Hire suits are mostly Speedo Tri-Event & Aquasphere Pursuit please click on the links to see details about the suit
Speedo Womens Tri-Event Wetsuit
The Speedo Tri-Event wetsuit has been designed for training and competing, TriathELITE products are designed to offer the perfect balance between performance, functionality and comforttR
Aquasphere Pursuit Wetsuit
Speedo Sizing
| Speedo | Mens | |||||
| Inches | CM | LBS | Stones | KG | ||
| XS | 5'2" - 5'7" | 157 - 171 | 116 - 134 | 8.3 - 9.6 | 53 - 61 | |
| S | 5'3" - 5'7" | 162 - 172 | 132 - 154 | 9.4 - 11 | 60 - 70 | |
| M | 5'6" - 5'9" | 169 - 177 | 149 - 173 | 10.6 - 12.4 | 68 - 79 | |
| MT | 6'0" - 6'4" | 182 - 193 | 165 - 187 | 11.8 - 13.4 | 75 - 85 | |
| L | 5'10" - 6'1" | 181 - 188 | 193 - 217 | 13.8 - 15.5 | 88 - 89 | |
| XL | 6'2" - 6'4" | 188 - 193 | 211 - 237 | 15 - 16.9 | 96 - 108 | |
| XXL | 6'2" - 6'5" | 193 - 196 | 233 - 259 | 16.6 - 18.5 | 106 - 118 | |
| Speedo | Womens | |||||
| Inches | CM | LBS | Stones | KG | ||
| XS | 4'10" - 5'4" | 147 - 164 | 103 - 121 | 7.4 - 8.8 | 47 - 55 | |
| S | 5'2" - 5'7" | 157 - 171 | 116 - 134 | 8.4 - 9.8 | 53 - 61 | |
| M | 5'4" - 5'9" | 164 - 175 | 127 - 147 | 9 - 10.7 | 58 - 67 | |
| L | 5'6" - 6'1" | 168 - 186 | 145 - 169 | 10.4 - 12.1 | 66 - 77 | |
Aquasphere Sizing
| MEN’S SIZING | ||||
| Size | Weight (lbs) | Weight (KGs) | Height (In) | Height (CM) |
| XXS | 103-121 lbs | 46-54 Kg | 53-59in | 134-150 cm |
| XS | 121-143 lbs | 55-63 Kg | 59-65in | 150-165 cm |
| S | 139-161 lbs | 63-73 Kg | 65-69in | 165-175 cm |
| M | 155-175 lbs | 70-80 Kg | 68-73in | 173-185 cm |
| ML | 165-198 lbs | 75-90 Kg | 70-75in | 178-190 cm |
| L | 187-214 lbs | 85-97 Kg | 73-76in | 185-195 cm |
| XL | 207-242 lbs | 94-110 Kg | 75-80in | 190-205 cm |
| XXL | 242+ lbs | 110+ Kg | 78+ in | 200+ cm |
| LADIES’ SIZING | ||||
| Size | Weight (lbs) | Weight (KGs) | Height (In) | Height (CM) |
| XXS | 100 lbs | -45 Kg | 54-57in | 137-145 cm |
| XS | 100-115 lbs | 45-52 Kg | 57-61in | 145-155 cm |
| S | 110-125 lbs | 50-57 Kg | 61-65in | 155-165 cm |
| M | 120-145 lbs | 54-64 Kg | 65-69in | 165-175 cm |
| L | 140-165 lbs | 64-75 Kg | 68-73in | 173-185 cm |
| XL | 165+ lbs | 75+ Kg | 73+ in | 185+ cm |
| YOUTH SIZING | ||||
| Size | Weight (lbs) | Weight (KGs) | Height (In) | Height (CM) |
| 10 | 85-103 lbs | 39-47 Kg | 50-55in | 127-140 cm |
| 12 | 103-121 lbs | 47-55 Kg | 53-59in | 135-150 cm |
| 14 | 121-139 lbs | 55-63 Kg | 57-63in | 145-160 cm |
Terms & Conditions
General
Returning Your Wetsuit
Purchasing The Wetsuit
Please ring to discuss long term hire. 01480 454183